![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 3 Nov 1865 | |
| Gender | Female | |
| Died | 4 Nov 1945 | |
| Person ID | I0200 | Hartman |
| Last Modified | 12 May 2006 | |
| Father | Charles Van Tourenhout, b. 6 Dec 1829, Holland | |
| Mother | Sophia Jacques | |
| Histories | Charles VT 1860 census Dad, Mom, Peter, Mary, Loey Jakes | |
| Family ID | F066 | Group Sheet |
| Family | Peter Heib | |
| Family ID | F068 | Group Sheet |
| Headstones | Status: Located. | |
| Histories | Fox and Heib 1910 | |
| Notes |
|
|